<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>biz-blogger.net &#187; Uncategorized</title>
	<atom:link href="http://www.biz-blogger.net/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biz-blogger.net</link>
	<description>Business Talk</description>
	<lastBuildDate>Tue, 01 Nov 2011 16:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What happens after your parcel is collected?</title>
		<link>http://www.biz-blogger.net/what-happens-after-your-parcel-is-collected-128</link>
		<comments>http://www.biz-blogger.net/what-happens-after-your-parcel-is-collected-128#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:19:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=128</guid>
		<description><![CDATA[The parcel has been booked in with a courier via collectmyparcel.com. The courier arrived on time to scan and collect your parcel. You watched him disappear down the drive and bundle your parcel into his van before driving away. But did you ever wonder what happens to your parcel after it has been collected? Whilst [...]]]></description>
			<content:encoded><![CDATA[<p>The parcel has been booked in with a courier via <a href="http://www.collectmyparcel.com" title="Collect My Parcel" target="_blank">collectmyparcel.com</a>. The courier arrived on time to scan and collect your parcel. You watched him disappear down the drive and bundle your parcel into his van before driving away.</p>
<p>But did you ever wonder what happens to your parcel after it has been collected?</p>
<p>Whilst all couriers have slightly different operating procedures depending on the uniqueness of their network, here&#8217;s a basic overview of what happens after the van door has closed:</p>
<p>1. Collected parcels return to depot.<br />
The driver takes collected parcels back to the home depot. Here parcels may be scanned and tracked before being loaded onto a vehicle destined for a national or centralised sorting hub.</p>
<p>2. Parcels processed at centralised sorting hub:<br />
Parcels arrive at the sorting hub and are unloaded. This is often an overnight time sensitive process that operates on a tight schedule of arrivals and departures. The aim? Ensure vehicles are despatched to reach the delivery depots in time for Next Day delivery.</p>
<p>Larger courier companies probably have a sophisticated automated sorting system. Scanners will read the bar-coded labels which contain delivery postcodes and sort parcels onto the correct outward bound vehicles.</p>
<p>3. Parcels are distributed to the delivery depot:<br />
Sorted parcels are loaded onto a trailer, and then despatched to the appropriate courier delivery depot.  </p>
<p>4. Parcels are route sorted ready for delivery:<br />
Parcels arriving from the centralised sorting hub may be scanned and then sorted into courier delivery routes. </p>
<p>5. Parcels are delivered:<br />
Finally the parcel is delivered to your recipient, and a delivery track is obtained as proof of postage. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/what-happens-after-your-parcel-is-collected-128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fines Could be Brought In If You Don’t Declare Child Benefit</title>
		<link>http://www.biz-blogger.net/fines-could-be-brought-in-if-you-don%e2%80%99t-declare-child-benefit-121</link>
		<comments>http://www.biz-blogger.net/fines-could-be-brought-in-if-you-don%e2%80%99t-declare-child-benefit-121#comments</comments>
		<pubDate>Sun, 31 Oct 2010 12:30:25 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=121</guid>
		<description><![CDATA[Cuts are being introduced left, right and centre at the moment by the coalition government and child benefit is the latest of these. In the government’s plans, if you are a high earner and have children you will no longer be entitled to child benefits. In addition to this, if you fail to declare that [...]]]></description>
			<content:encoded><![CDATA[<p>Cuts are being introduced left, right and centre at the moment by the coalition government and child benefit is the latest of these.<br />
In the government’s plans, if you are a high earner and have children you will no longer be entitled to child benefits. In addition to this, if you fail to declare that you receive child benefits as one of these high earners, then you will be fined.<br />
The flaw in this is that there are some couples who are not aware of each other finances, and therefore one partner who earn over the threshold could be penalised without ever knowing that their other half was in fact receiving child benefits, so it will be interesting to see if the government continue to go ahead with their plans, and if they do, how they will enforce it, and if they will fine the innocent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/fines-could-be-brought-in-if-you-don%e2%80%99t-declare-child-benefit-121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you be Financially Rewarded for Doing Charity Work?</title>
		<link>http://www.biz-blogger.net/should-you-be-financially-rewarded-for-doing-charity-work-116</link>
		<comments>http://www.biz-blogger.net/should-you-be-financially-rewarded-for-doing-charity-work-116#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:25:53 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=116</guid>
		<description><![CDATA[I admire anyone who takes the time to do work for charity. Much charity work is performed by unpaid volunteers who do it simply because they feel they are doing it for a worthy cause or because they want to give back to society. The majority of people working for charities aren’t looking for anything [...]]]></description>
			<content:encoded><![CDATA[<p>I admire anyone who takes the time to do work for charity. Much charity work is performed by unpaid volunteers who do it simply because they feel they are doing it for a worthy cause or because they want to give back to society. The majority of people working for charities aren’t looking for anything in return but now the government are talking about plans to reward these people in later life.</p>
<p>People who give back to society are set to gain points based on their work. These points will then equate to rewards and help for the when the volunteers themselves get older.<br />
I think it is a great idea to reward those people who do charity work, but should we really only be helping people on a points basis?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/should-you-be-financially-rewarded-for-doing-charity-work-116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Documentary Portrays Economic Crisis on an “Inside Job”</title>
		<link>http://www.biz-blogger.net/film-documentary-portrays-economic-crisis-on-an-%e2%80%9cinside-job%e2%80%9d-111</link>
		<comments>http://www.biz-blogger.net/film-documentary-portrays-economic-crisis-on-an-%e2%80%9cinside-job%e2%80%9d-111#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:23:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic documentary]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=111</guid>
		<description><![CDATA[Over the past few years film type documentaries have become very popular, one of the first being Fahrenheit 9/11. Another of these type of films set to make a huge hit is one that was made two years ago by Charles Ferguson. It tells the tale of the ins and outs of international banking and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few years film type documentaries have become very popular, one of the first being Fahrenheit 9/11. Another of these type of films set to make a huge hit is one that was made two years ago by Charles Ferguson. It tells the tale of the ins and outs of international banking and its title describes the message the director is trying to get across – “Inside Job”.</p>
<p>When this film was made it would have had little interest for the general public, but after the recession and the economic trouble we still find ourselves in, this film is set to become very popular as it predominantly raises the issue of accountability. After all no one has been prosecuted over the banks irresponsible behaviour and it leaves many questioning the huge bonuses that banks still reward their employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/film-documentary-portrays-economic-crisis-on-an-%e2%80%9cinside-job%e2%80%9d-111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment could reach three million</title>
		<link>http://www.biz-blogger.net/unemployment-could-reach-three-million-107</link>
		<comments>http://www.biz-blogger.net/unemployment-could-reach-three-million-107#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:24:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=107</guid>
		<description><![CDATA[The Chartered Institute of Personnel and Development (CIPD) has said that government spending cuts could raise employment levels from 2.5 million to nearly 3 million. Cuts in the public service must be made to avoid sharp tax rises. Chief economic adviser John Philpott has estimated that half a million jobs are likely to be lost [...]]]></description>
			<content:encoded><![CDATA[<p>The Chartered Institute of Personnel and Development (CIPD) has said that government spending cuts could raise employment levels from 2.5 million to nearly 3 million. Cuts in the public service must be made to avoid sharp tax rises. Chief economic adviser John Philpott has estimated that half a million jobs are likely to be lost in the public sector in the next two years and the unemployment levels are likely to stay at the 3 million mark until at least 2015. Although these job cuts and other public spending cuts are needed for economic growth, the short term opportunities for people who are already at a disadvantage from being unemployed are not likely to improve, and these people especially are likely to face even tougher times over the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/unemployment-could-reach-three-million-107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Shares continue to fall</title>
		<link>http://www.biz-blogger.net/bp-shares-continue-to-fall-104</link>
		<comments>http://www.biz-blogger.net/bp-shares-continue-to-fall-104#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:53:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=104</guid>
		<description><![CDATA[Following the recent oil spill in the gulf of Mexico, BP&#8217;s shares have fallen almost 40%. President Obama launched an attack on BP on Tuesday 8th of May stating he would sack the chief executive of BP if he could. President Obama has called for the chief executive of BP to step down as soon [...]]]></description>
			<content:encoded><![CDATA[<p>Following the recent oil spill in the gulf of Mexico, BP&#8217;s shares have fallen almost 40%. President Obama launched an attack on BP on Tuesday 8th of May stating he would sack the chief executive of BP if he could. President Obama has called for the chief executive of BP to step down as soon as the oil leak has been stopped. Mr Hayward, the chief executive, has said his company will clean up the oil spill and return the Gulf of Mexico to the position it was in before. BP have announced that the clean-up operation has so far cost $1.25 Billion. Oil has been spilling into the Gulf since the 20th of April. At least 20 Million Gallons of oil have now spilled into the Gulf of Mexico making this the worst environmental disaster in US history. BP have also said they will donate money to wildlife protection in the affected areas by selling off recovered oil from the spill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/bp-shares-continue-to-fall-104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Premier League wages</title>
		<link>http://www.biz-blogger.net/increase-in-premier-league-wages-102</link>
		<comments>http://www.biz-blogger.net/increase-in-premier-league-wages-102#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:56:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=102</guid>
		<description><![CDATA[Increasing player wages is threatening the stability of premier league football clubs. During the 2008 to 2009 season clubs spent sixty seven percent of their income on player wages. Chelsea had the highest wage bill at £167 Million while Manchester City&#8217;s wage bill went up from £54 Million to £83 Million. During the last 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing player wages is threatening the stability of premier league football clubs. During the 2008 to 2009 season clubs spent sixty seven percent of their income on player wages. Chelsea had the highest wage bill at £167 Million while Manchester City&#8217;s wage bill went up from £54 Million to £83 Million. During the last 3 years total player wages have increased by £474 Million which is a fifty five percent growth. Only ten out of the twenty clubs in the premier league made an operating profit in the 2008 to 2009 season. The increase in wages will be difficult to reduce due to the length of player contracts which tend to be a minimum of 3 to 4 years. The tightening of credit over the last two years does not make it any easier for clubs. The total club net debt for the premier league premier at the end of the season was £3.3 Billion, two thirds of this debt being linked to Manchester United, Chelsea, Arsenal and Liverpool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/increase-in-premier-league-wages-102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpaid work for young people</title>
		<link>http://www.biz-blogger.net/unpaid-work-for-young-people-100</link>
		<comments>http://www.biz-blogger.net/unpaid-work-for-young-people-100#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:28:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=100</guid>
		<description><![CDATA[Many businesses are relying on young people working for them unpaid. One in five businesses will offer work placements and internships this summer but many are expected to offer these as unpaid. Sectors like fashion have unpaid internships available for newly graduates, but the employers have to be careful that they are not laying out [...]]]></description>
			<content:encoded><![CDATA[<p>Many businesses are relying on young people working for them unpaid. One in five businesses will offer work placements and internships this summer but many are expected to offer these as unpaid. Sectors like fashion have unpaid internships available for newly graduates, but the employers have to be careful that they are not laying out set tasks and not requesting that work is done within set hours which a normal employee would be expected to do. If the employer is found requesting the unpaid worker to perform the same tasks as a normal employee then the employer could be found to be breaking the law. As the majority of internships and placements are filled by newly graduates or young people, the Institute for Public Policy Research wants these young people to be treated fairly and no longer have to work for free. However this could result in businesses no longer offering placements and internships to young people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/unpaid-work-for-young-people-100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup insured for £6.2 Billion</title>
		<link>http://www.biz-blogger.net/world-cup-insured-for-6-2-billion-98</link>
		<comments>http://www.biz-blogger.net/world-cup-insured-for-6-2-billion-98#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:58:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=98</guid>
		<description><![CDATA[The 2010 Fifa World Cup in South Africa has been insured for an estimated £6.2 Billion. The world&#8217;s biggest insurance company, Lloyds of London, is holding policies for Fifa, the national teams, broadcasters and a number of other firms. Training facilities and stadiums are insured for £3.2 Billion. Broadcast rights, sponsorship, prizes, competitions, and any [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Fifa World Cup in South Africa has been insured for an estimated £6.2 Billion. The world&#8217;s biggest insurance company, Lloyds of London, is holding policies for Fifa, the national teams, broadcasters and a number of other firms. Training facilities and stadiums are insured for £3.2 Billion. Broadcast rights, sponsorship, prizes, competitions, and any companies with a stake in the tournaments success make up the remaining £3 Billion. One factor that is not included within the estimated insurance amount is the value of the players insurance policies. As some players are considered to be of a higher value than others, insurance against sports disability for a top footballer at his best could reach £40 Million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/world-cup-insured-for-6-2-billion-98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways strike goes ahead</title>
		<link>http://www.biz-blogger.net/british-airways-strike-goes-ahead-96</link>
		<comments>http://www.biz-blogger.net/british-airways-strike-goes-ahead-96#comments</comments>
		<pubDate>Mon, 10 May 2010 15:32:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=96</guid>
		<description><![CDATA[British Airways cabin crew are on strike for 5 days from today after talks with the union unite broke down. With the recent ash cloud grounding most flights in and out of the UK, this could spell disaster for the UK airline. However British Airways have announced that 60 percent of its long haul flights [...]]]></description>
			<content:encoded><![CDATA[<p>British Airways cabin crew are on strike for 5 days from today after talks with the union unite broke down. With the recent ash cloud grounding most flights in and out of the UK, this could spell disaster for the UK airline. However British Airways have announced that 60 percent of its long haul flights will still go ahead despite the reduction in cabin crew. So it looks as though for passengers it will be more disappointment and long waiting times placing even more stress on an already fragile business. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/british-airways-strike-goes-ahead-96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

