<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>biz-blogger.net</title>
	<atom:link href="http://www.biz-blogger.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biz-blogger.net</link>
	<description>Business Talk</description>
	<lastBuildDate>Sat, 26 Jun 2010 08:24:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unemployment could reach three million</title>
		<link>http://www.biz-blogger.net/unemployment-could-reach-three-million-107</link>
		<comments>http://www.biz-blogger.net/unemployment-could-reach-three-million-107#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:24:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=107</guid>
		<description><![CDATA[The Chartered Institute of Personnel and Development (CIPD) has said that government spending cuts could raise employment levels from 2.5 million to nearly 3 million. Cuts in the public service must be made to avoid sharp tax rises. Chief economic adviser John Philpott has estimated that half a million jobs are likely to be lost [...]]]></description>
			<content:encoded><![CDATA[<p>The Chartered Institute of Personnel and Development (CIPD) has said that government spending cuts could raise employment levels from 2.5 million to nearly 3 million. Cuts in the public service must be made to avoid sharp tax rises. Chief economic adviser John Philpott has estimated that half a million jobs are likely to be lost in the public sector in the next two years and the unemployment levels are likely to stay at the 3 million mark until at least 2015. Although these job cuts and other public spending cuts are needed for economic growth, the short term opportunities for people who are already at a disadvantage from being unemployed are not likely to improve, and these people especially are likely to face even tougher times over the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/unemployment-could-reach-three-million-107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Shares continue to fall</title>
		<link>http://www.biz-blogger.net/bp-shares-continue-to-fall-104</link>
		<comments>http://www.biz-blogger.net/bp-shares-continue-to-fall-104#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:53:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=104</guid>
		<description><![CDATA[Following the recent oil spill in the gulf of Mexico, BP&#8217;s shares have fallen almost 40%. President Obama launched an attack on BP on Tuesday 8th of May stating he would sack the chief executive of BP if he could. President Obama has called for the chief executive of BP to step down as soon [...]]]></description>
			<content:encoded><![CDATA[<p>Following the recent oil spill in the gulf of Mexico, BP&#8217;s shares have fallen almost 40%. President Obama launched an attack on BP on Tuesday 8th of May stating he would sack the chief executive of BP if he could. President Obama has called for the chief executive of BP to step down as soon as the oil leak has been stopped. Mr Hayward, the chief executive, has said his company will clean up the oil spill and return the Gulf of Mexico to the position it was in before. BP have announced that the clean-up operation has so far cost $1.25 Billion. Oil has been spilling into the Gulf since the 20th of April. At least 20 Million Gallons of oil have now spilled into the Gulf of Mexico making this the worst environmental disaster in US history. BP have also said they will donate money to wildlife protection in the affected areas by selling off recovered oil from the spill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/bp-shares-continue-to-fall-104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Premier League wages</title>
		<link>http://www.biz-blogger.net/increase-in-premier-league-wages-102</link>
		<comments>http://www.biz-blogger.net/increase-in-premier-league-wages-102#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:56:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=102</guid>
		<description><![CDATA[Increasing player wages is threatening the stability of premier league football clubs. During the 2008 to 2009 season clubs spent sixty seven percent of their income on player wages. Chelsea had the highest wage bill at £167 Million while Manchester City&#8217;s wage bill went up from £54 Million to £83 Million. During the last 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing player wages is threatening the stability of premier league football clubs. During the 2008 to 2009 season clubs spent sixty seven percent of their income on player wages. Chelsea had the highest wage bill at £167 Million while Manchester City&#8217;s wage bill went up from £54 Million to £83 Million. During the last 3 years total player wages have increased by £474 Million which is a fifty five percent growth. Only ten out of the twenty clubs in the premier league made an operating profit in the 2008 to 2009 season. The increase in wages will be difficult to reduce due to the length of player contracts which tend to be a minimum of 3 to 4 years. The tightening of credit over the last two years does not make it any easier for clubs. The total club net debt for the premier league premier at the end of the season was £3.3 Billion, two thirds of this debt being linked to Manchester United, Chelsea, Arsenal and Liverpool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/increase-in-premier-league-wages-102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpaid work for young people</title>
		<link>http://www.biz-blogger.net/unpaid-work-for-young-people-100</link>
		<comments>http://www.biz-blogger.net/unpaid-work-for-young-people-100#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:28:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=100</guid>
		<description><![CDATA[Many businesses are relying on young people working for them unpaid. One in five businesses will offer work placements and internships this summer but many are expected to offer these as unpaid. Sectors like fashion have unpaid internships available for newly graduates, but the employers have to be careful that they are not laying out [...]]]></description>
			<content:encoded><![CDATA[<p>Many businesses are relying on young people working for them unpaid. One in five businesses will offer work placements and internships this summer but many are expected to offer these as unpaid. Sectors like fashion have unpaid internships available for newly graduates, but the employers have to be careful that they are not laying out set tasks and not requesting that work is done within set hours which a normal employee would be expected to do. If the employer is found requesting the unpaid worker to perform the same tasks as a normal employee then the employer could be found to be breaking the law. As the majority of internships and placements are filled by newly graduates or young people, the Institute for Public Policy Research wants these young people to be treated fairly and no longer have to work for free. However this could result in businesses no longer offering placements and internships to young people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/unpaid-work-for-young-people-100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup insured for £6.2 Billion</title>
		<link>http://www.biz-blogger.net/world-cup-insured-for-6-2-billion-98</link>
		<comments>http://www.biz-blogger.net/world-cup-insured-for-6-2-billion-98#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:58:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=98</guid>
		<description><![CDATA[The 2010 Fifa World Cup in South Africa has been insured for an estimated £6.2 Billion. The world&#8217;s biggest insurance company, Lloyds of London, is holding policies for Fifa, the national teams, broadcasters and a number of other firms. Training facilities and stadiums are insured for £3.2 Billion. Broadcast rights, sponsorship, prizes, competitions, and any [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Fifa World Cup in South Africa has been insured for an estimated £6.2 Billion. The world&#8217;s biggest insurance company, Lloyds of London, is holding policies for Fifa, the national teams, broadcasters and a number of other firms. Training facilities and stadiums are insured for £3.2 Billion. Broadcast rights, sponsorship, prizes, competitions, and any companies with a stake in the tournaments success make up the remaining £3 Billion. One factor that is not included within the estimated insurance amount is the value of the players insurance policies. As some players are considered to be of a higher value than others, insurance against sports disability for a top footballer at his best could reach £40 Million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/world-cup-insured-for-6-2-billion-98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways strike goes ahead</title>
		<link>http://www.biz-blogger.net/british-airways-strike-goes-ahead-96</link>
		<comments>http://www.biz-blogger.net/british-airways-strike-goes-ahead-96#comments</comments>
		<pubDate>Mon, 10 May 2010 15:32:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=96</guid>
		<description><![CDATA[British Airways cabin crew are on strike for 5 days from today after talks with the union unite broke down. With the recent ash cloud grounding most flights in and out of the UK, this could spell disaster for the UK airline. However British Airways have announced that 60 percent of its long haul flights [...]]]></description>
			<content:encoded><![CDATA[<p>British Airways cabin crew are on strike for 5 days from today after talks with the union unite broke down. With the recent ash cloud grounding most flights in and out of the UK, this could spell disaster for the UK airline. However British Airways have announced that 60 percent of its long haul flights will still go ahead despite the reduction in cabin crew. So it looks as though for passengers it will be more disappointment and long waiting times placing even more stress on an already fragile business. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/british-airways-strike-goes-ahead-96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas shoppers are undeterred</title>
		<link>http://www.biz-blogger.net/christmas-shoppers-are-undeterred-94</link>
		<comments>http://www.biz-blogger.net/christmas-shoppers-are-undeterred-94#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:13:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=94</guid>
		<description><![CDATA[Christmas shoppers will spend as much this festive season as last year despite the UK remaining in recession, Deloitte has predicted. However, the accountancy firm said that the impact of job losses and higher taxes would mean spending is likely to be squeezed at Christmas next year. People were cutting back on daily indulgences such [...]]]></description>
			<content:encoded><![CDATA[<p>Christmas shoppers will spend as much this festive season as last year despite the UK remaining in recession, Deloitte has predicted. However, the accountancy firm said that the impact of job losses and higher taxes would mean spending is likely to be squeezed at Christmas next year. People were cutting back on daily indulgences such as snacks, and taking more care over their shopping, it said. A separate report suggested Christmas shoppers were turning to the internet. The research, carried out by the Centre for Retail Research for comparison site Kelkoo, found that 20p in every £1 would be spent online this Christmas &#8211; a rise of 24% on the previous year. The Deloitte report found that people were not reining in their spending too much this Christmas owing in part to the savings they have been making on their mortgages at times of low interest rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/christmas-shoppers-are-undeterred-94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kroenke near to fully owning Arsenal</title>
		<link>http://www.biz-blogger.net/kroenke-near-to-fully-owning-arsenal-92</link>
		<comments>http://www.biz-blogger.net/kroenke-near-to-fully-owning-arsenal-92#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:11:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=92</guid>
		<description><![CDATA[Arsenal director Stan Kroenke has moved to the brink of the threshold where he would have to make an offer for the entire stockholding of the club.
The US billionaire has bought another 200 shares in Arsenal&#8217;s holding company, at £8,500 each, taking his shareholding to 29.9%. Mr Kroenke bought 100 of the shares from Arsenal [...]]]></description>
			<content:encoded><![CDATA[<p>Arsenal director Stan Kroenke has moved to the brink of the threshold where he would have to make an offer for the entire stockholding of the club.<br />
The US billionaire has bought another 200 shares in Arsenal&#8217;s holding company, at £8,500 each, taking his shareholding to 29.9%. Mr Kroenke bought 100 of the shares from Arsenal chairman Peter Hill-Wood. He is nearing the 29.99% threshold, beyond which he would be forced to make an offer for the remaining shares. The Denver-based businessman&#8217;s latest acquisition cost him £1.7m ($2.8m). Mr Kroenke, who owns the NBA&#8217;s Denver Nuggets and Colorado Rapids MLS football team, has been gradually increasing his stake in Arsenal this year through a number of share deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/kroenke-near-to-fully-owning-arsenal-92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrappage sees UK car sales surge</title>
		<link>http://www.biz-blogger.net/scrappage-sees-uk-car-sales-surge-90</link>
		<comments>http://www.biz-blogger.net/scrappage-sees-uk-car-sales-surge-90#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:11:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=90</guid>
		<description><![CDATA[New car sales recorded their biggest increase so far this year in October, helped by the scrappage scheme. The Society of Motor Manufacturers and Traders (SMMT) said 168,942 new cars were registered last month, an increase of 31.6% compared with October 2008. The SMMT said the &#8220;cash for bangers&#8221; incentive scheme had accounted for more [...]]]></description>
			<content:encoded><![CDATA[<p>New car sales recorded their biggest increase so far this year in October, helped by the scrappage scheme. The Society of Motor Manufacturers and Traders (SMMT) said 168,942 new cars were registered last month, an increase of 31.6% compared with October 2008. The SMMT said the &#8220;cash for bangers&#8221; incentive scheme had accounted for more than 20% of the new car sales. Demand was also helped by customers wanting to avoid the VAT increase due in January, it said. &#8216;Encouragingly, there has also been an increase in demand in the fleet and business sectors, which will be critical in sustaining recovery next year,&#8221; said SMMT chief executive Paul Everitt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/scrappage-sees-uk-car-sales-surge-90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS fined 8MN by the UK Regulator</title>
		<link>http://www.biz-blogger.net/ubs-fined-8mn-by-the-uk-regulator-88</link>
		<comments>http://www.biz-blogger.net/ubs-fined-8mn-by-the-uk-regulator-88#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:09:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biz-blogger.net/?p=88</guid>
		<description><![CDATA[The Financial Services Authority (FSA) has fined Swiss banking giant UBS £8m for failing to stop its employees making unauthorised transactions.
The FSA said four UBS employees had carried out the transactions using customer money on at least 39 accounts. The unauthorised activities took place between January 2006 and December 2007. The FSA also said the [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Services Authority (FSA) has fined Swiss banking giant UBS £8m for failing to stop its employees making unauthorised transactions.<br />
The FSA said four UBS employees had carried out the transactions using customer money on at least 39 accounts. The unauthorised activities took place between January 2006 and December 2007. The FSA also said the trades involved foreign exchange and precious metals. Earlier this week, UBS reported a loss for the July to September quarter. According to the FSA, an internal UBS investigation found that as many as 50 unauthorised transactions a day were taking place at the operation&#8217;s peak. It criticised the bank not only for systems failures that led to the trades, but also for not responding to &#8220;several warning signs&#8221; that the systems were not working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biz-blogger.net/ubs-fined-8mn-by-the-uk-regulator-88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
